KM814 Infrared Thermometer with Laser Sighting, -18°C to +260°C
                    
                    KM814 - Infrared Thermometer with Laser Sighting, -18°C to +260°C
 KM814 Infra Red Thermometer Data Sheet
                      		    KM814 Infra Red Thermometer Data Sheet	
	                    
                      
 
                      
                      
                     
                      
                     
                      
                    
                  
                  
                  
                - Laser sighting to pinpoint target area
- Pocket sized and easy to use
- Fast safe surface temperature measurement
- Backlit LCD display
- Displays temperature in °C or °F
- Emissivity pre-set at 0.95, suitable for most organic materials and painted or oxidised surfaces
- Hold function freezes displayed reading
- Protective pouch available, ref: 17275
- Ratio of Distance to spot size 6:1
- 2-Year Warranty
Download Literature
 KM814 Infra Red Thermometer Data Sheet
                      		    KM814 Infra Red Thermometer Data Sheet	
	                    
                      Technical Specifications
| Name | Value | 
|---|---|
| Measurement Range | -18°C to +260°C / 0°F to +500°F | 
| Scales | °C and °F | 
| Temperature Display Resolution | 0.2°C / 0.5°F | 
| Accuracy @ 23°C (-18°C to -1°C) | ±3°C | 
| Accuracy @ 23°C (-1°C to 260°C) | ±2% of reading or ±2°C, whichever greater | 
| Accuracy @ 73°F (0°F to 30°F) | ±5°F | 
| Accuracy @ 73°F (30°F to 500°F) | ±2% of reading or ±3.5°F, whichever greater | 
| Spectral Response | 7 to 18 μm | 
| Repeatability | ±2% of reading or ±2°C / ±3°F, whichever greater | 
| Emissivity | Pre-set at 0.95 | 
| Ratio of Distance to Spot Size | 6:1 | 
| Display Hold | 7 Seconds | 
| Operating Temperature Range | 0°C to +50°C / +32°F to +122°F | 
| Battery Type | 9V IEC 6LF22 alkaline | 
| Dimensions | Length 101mm / 4in, Width 38mm / 1.5in, Height 152mm / 6in | 
| Warranty | 1 Year | 
 
              
              	 
              
             
             
                 
          
         
          
         
          
         
          
         
          
         
          
         
          
        