N9094F/KIT/Curly
The N9094/FKIT/Curly is Comarks most Rugged Food Thermometer Kit comprising of a N9094 Thermometer as well as a PX22L/C (Curly) Thermistor (PST) Food Penetration Probe complete with a Free UKAS Certificate at 0°C and 100°C.
- Comark’s most Rugged and Waterproof Case (IP68).
- Exceptional Battery life of up to 10 Years.
- Includes a Free UKAS Certificate at 0°C and 100°C.
- Thermistor Probe Measurement Range -50°to +150°C.
Download Literature
 N9094-datasheet.pdf
                      		    N9094-datasheet.pdf	
	                    
                       N9094-N9005_Manual.pdf
                      		    N9094-N9005_Manual.pdf	
	                    
                      Technical Specifications
| Name | Value | 
|---|---|
| Sensor Types | Thermistor (PST), Type T Thermocouple and Type K Thermocouple | 
| Measurement Range - Thermistor | –50°C to +150°C / –58°F to +302°F | 
| Measurement Range - Type T | –200°C to 400°C / –328°F to +752°F | 
| Measurement Range - Type K | –200°C to +1372°C / –328°F to +2501°F | 
| Scales | °C and °F | 
| Displayed Resolution at -100°C to +1000°C | 0.1° | 
| Displayed Resolution below -100°C or greater than +1000°C | 1° | 
| System Accuracy (Thermistor) | At +23°C / +73°F | 
| 0°C to +70°C, +32°F to +158°F | <±0.3°C / ±0.6°F | 
| -25°C to 100°C, 13°F to +212°F | ±0.5°C / ±0.9°F | 
| System Accuracy (Type T) | At +23°C / +73°F | 
| 0°C to +70°C, +32°F to +158°F | *±0.5°C / ±0.9°F | 
| *When used with Comark Probe | |
| Type K or T full range | 0.1% of reading ±0.2°C / ±0.4°F | 
| Operating Temperature Range | -25°C to +50°C / -13°F to +122°F | 
| Display | 4-digit, 12.5 mm LCD | 
| Countdown Timer Interval | 1 second to 24 hours | 
| Battery | 2 x AA 3.6V Lithium cells 2.7 Ah, non replaceable | 
| Battery Life | 10 years @ 4 hours use per day, 365 days per year (using thermistor probes) | 
| Dimensions | Length 183mm / 7.2", Width 68/79mm / 3.11" Depth 31/27mm / 1.22" | 
| Weight | 270g / 9.5oz | 
| Degree of Protection | IP68, BS EN 60529, IEC529 | 
 
              
              	 
              
             
             
                 
                 
                 
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
         
          
        